linux:configurations_materielles_d_ordinateurs
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| linux:configurations_materielles_d_ordinateurs [2016/05/01 12:17] – bruno | linux:configurations_materielles_d_ordinateurs [2016/06/17 14:21] (Version actuelle) – bruno | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ===== Ordinateur fixe ====== | + | ====== Ordinateur fixe Intel Core i7 920 ====== |
| + | * Ubuntu 14.04 et Ubuntu 16.04 en double amorçage | ||
| * Carte mère : MSI X58 Pro-E (MS-7522) | * Carte mère : MSI X58 Pro-E (MS-7522) | ||
| * Intel Core i7 920 à 2, | * Intel Core i7 920 à 2, | ||
| - | * Radeon R9-280X Tahiti | + | |
| - | * Résolution | + | |
| - | * 6 Gio de mémoire vivre | + | * Résolution 1680 x 1050 Iiyama North America 22" |
| - | * 1680 x 1050 Iiyama North America 22" | + | |
| + | ====== Dell PowerEdge T110 II ====== | ||
| + | * Ubuntu 14.04 | ||
| + | * Carte mère : 015TH9 | ||
| + | * Huit Gio de mémoire ECC | ||
| + | * Un port eSATA | ||
| + | * Quatre ports USB 2.0 | ||
| + | * Un port RJ-45 LAN Gigabits | ||
| + | * Un port série | ||
| + | * Un PCI Express x16 2.0 | ||
| + | * Un PCI Express x8 2.0 (compatible x4) | ||
| + | * Un PCI Express x8 2.0 | ||
| + | * Un PCI Express x1 2.0 | ||
| + | * AMD Turks PRO Radeon HD 6570/ | ||
| ====== ASUS X555LB ===== | ====== ASUS X555LB ===== | ||
| + | * Ubuntu 14.04 et Windows 10 en double amorçage | ||
| * Processeur Intel Core i5-5200U à 2,20 Ghz | * Processeur Intel Core i5-5200U à 2,20 Ghz | ||
| * 6 Gio de mémoire vive | * 6 Gio de mémoire vive | ||
| Ligne 29: | Ligne 44: | ||
| - | ====== | + | ====== |
| + | * Ubuntu 16.04 (suppression de Windows 8) | ||
| + | * Processeur Intel Atom (Intel Celeron N2824 à 2,16 Ghz) | ||
| + | * 2 Gio de mémoire vive | ||
| + | * Résolution : 1366 x 768 (16:9) | ||
| + | * Temps de démarrage : 23 secondes | ||
| + | |||
| + | <code bash> | ||
| + | gdisk -l / | ||
| + | GPT fdisk (gdisk) version 1.0.1 | ||
| + | |||
| + | Partition table scan: | ||
| + | MBR: protective | ||
| + | BSD: not present | ||
| + | APM: not present | ||
| + | GPT: present | ||
| + | |||
| + | Found valid GPT with protective MBR; using GPT. | ||
| + | Disk / | ||
| + | Logical sector size: 512 bytes | ||
| + | Disk identifier (GUID): C5F6816E-1225-43F3-8305-EBEF717976BB | ||
| + | Partition table holds up to 128 entries | ||
| + | First usable sector is 34, last usable sector is 61071326 | ||
| + | Partitions will be aligned on 2048-sector boundaries | ||
| + | Total free space is 4029 sectors (2.0 MiB) | ||
| + | Number | ||
| + | | ||
| + | | ||
| + | | ||
| + | </ | ||
| + | |||
| + | |||
| - | * Carte mère : 015TH9 | ||
| - | * Huit Gio de mémoire ECC | ||
| - | * Un port eSATA | ||
| - | * Quatre ports USB 2.0 | ||
| - | * Un port RJ-45 LAN Gigabits | ||
| - | * Un port série | ||
| - | * Un PCI Express x16 2.0 | ||
| - | * Un PCI Express x8 2.0 (compatible x4) | ||
| - | * Un PCI Express x8 2.0 | ||
| - | * Un PCI Express x1 2.0 | ||
| - | * AMD Turks PRO Radeon HD 6570/ | ||
linux/configurations_materielles_d_ordinateurs.1462105026.txt.gz · Dernière modification : 2016/05/01 12:17 de bruno