linux:configurations_materielles_d_ordinateurs
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| linux:configurations_materielles_d_ordinateurs [2016/05/01 12:23] – bruno | linux:configurations_materielles_d_ordinateurs [2016/06/17 14:21] (Version actuelle) – bruno | ||
|---|---|---|---|
| Ligne 42: | Ligne 42: | ||
| | 3 | 290 Mio |128 Gio |127 Gio | ntfs |Basic data partition | | 3 | 290 Mio |128 Gio |127 Gio | ntfs |Basic data partition | ||
| | 4 | 128 Gio |128 Gio |523 Mio | ntfs |Basic data partition | | 4 | 128 Gio |128 Gio |523 Mio | ntfs |Basic data partition | ||
| + | |||
| + | |||
| + | ====== 80M0 Lenovo Yoga 300-11IBY ====== | ||
| + | * Ubuntu 16.04 (suppression de Windows 8) | ||
| + | * Processeur Intel Atom (Intel Celeron N2824 à 2, | ||
| + | * 2 Gio de mémoire vive | ||
| + | * Résolution : 1366 x 768 (16:9) | ||
| + | * Temps de démarrage : 23 secondes | ||
| + | |||
| + | <code bash> | ||
| + | gdisk -l / | ||
| + | GPT fdisk (gdisk) version 1.0.1 | ||
| + | |||
| + | Partition table scan: | ||
| + | MBR: protective | ||
| + | BSD: not present | ||
| + | APM: not present | ||
| + | GPT: present | ||
| + | |||
| + | Found valid GPT with protective MBR; using GPT. | ||
| + | Disk / | ||
| + | Logical sector size: 512 bytes | ||
| + | Disk identifier (GUID): C5F6816E-1225-43F3-8305-EBEF717976BB | ||
| + | Partition table holds up to 128 entries | ||
| + | First usable sector is 34, last usable sector is 61071326 | ||
| + | Partitions will be aligned on 2048-sector boundaries | ||
| + | Total free space is 4029 sectors (2.0 MiB) | ||
| + | Number | ||
| + | | ||
| + | | ||
| + | | ||
| + | </ | ||
| + | |||
linux/configurations_materielles_d_ordinateurs.1462105413.txt.gz · Dernière modification : 2016/05/01 12:23 de bruno